Delegate Attendance and Committee Assignments of the First Continental Congress
| First or the Rights Committee | Second or the Trade Committee | Committee to resolve the import-export-consumption issue September 30 | Committee to “Prepare and Address to his Majesty” October 1 | Committee to prepare a letter to the committee of correspondence in Boston October 7 | Committee to Prepare a Memorial to the People of British America | Committee to Prepare an Address to the People of Great Britain | |
|---|---|---|---|---|---|---|---|
| New Hampshire | |||||||
| John Sullivan | X | X | |||||
| Nathaniel Folsom | X | ||||||
| Massachusetts | |||||||
| Thomas Cushing | X | X | X | ||||
| Samuel Adams | X | X | |||||
| John Adams | X | X | |||||
| Robert Treat Paine | |||||||
| Rhode Island | |||||||
| Stephen Hopkins | X | X | |||||
| Samuel Ward | X | ||||||
| Connecticut | |||||||
| Eliphalet Dyer | X | ||||||
| Silas Deane | X | ||||||
| Roger Sherman | X | ||||||
| New York | |||||||
| James Duane | X | ||||||
| John Jay | X | X | X | ||||
| Philip Livingston | |||||||
| Isaac Low | X | X | |||||
| Henry Wisner arrived September 14 | |||||||
| John Alsop arrived September 14 | |||||||
| John Haring arrived September 24 | |||||||
| William Floyd | |||||||
| Simon Boerum arrived October 1 | |||||||
| New Jersey | |||||||
| James Kinsey | X | ||||||
| William Livingston | X | X | X | ||||
| John Dehart | X | ||||||
| Stephen Crane | |||||||
| Richard Smith | |||||||
| Pennsylvania | |||||||
| Joseph Galloway | X | ||||||
| Samuel Rhoads | |||||||
| Thomas Mifflin | X | X | X | ||||
| Charles Humphreys | |||||||
| John Morton | |||||||
| Edward Biddle | X | ||||||
| George Ross arrived September 14 | |||||||
| Delaware | |||||||
| Cæsar Rodney | X | ||||||
| Thomas McKean | X | ||||||
| George Read | X | ||||||
| Maryland | |||||||
| Robert Goldsborough | X | ||||||
| William Paca | |||||||
| Samuel Chase | X | ||||||
| Thomas Johnson arrived September 6 | X | X | X | ||||
| Mathew Tilgman arrived September 12 | |||||||
| Virginia | |||||||
| Peyton Randolph (President) | |||||||
| Richard Henry Lee present the 2nd day | X | X | X | X | X | X | |
| George Washington | |||||||
| Patrick Henry | X | X | X | ||||
| Richard Bland | |||||||
| Benjamin Harrison | |||||||
| Edmund Pendleton | X | ||||||
| North Carolina | |||||||
| William Hooper arrived September 14 | X | X | |||||
| Joseph Hewes arrived September 14 | X | ||||||
| Richard Caswell arrived September 17 | |||||||
| South Carolina | |||||||
| Henry Middleton | |||||||
| John Rutledge | X | ||||||
| Christopher Gadsden | X | ||||||
| Thomas Lynch | X | X | |||||
| Edward Rutledge | X |
Chart compiled by Gordon Lloyd and Dantan Wernecke.